| Int. | Marca y Modelo | Tipo | Capacidad | Pluma | Plumin |
| 538 | Liebherr LTM 1250 | 250tn | 72m | 22m + 14m aux | |
| 526 | Liebherr LTM 1160 | (todo terreno, rápida) | 160tn | 60m | 22m + 14m aux |
| 520 | Liebherr LTM 1120 | (todo terreno, rápida) | 120tn | 45m | 18m |
| 540 | Liebherr LTM 1100 | 100tn | 60m | 19m | |
| 522 | Liebherr LTM 1090 | (todo terreno, rápida) | 90tn | 44m | 18m |
| 542 | Liebherr LTM 1090 | 90tn | 50m | 19m | |
| 530 | Liebherr LTM 1080/1 | (todo terreno) | 80tn | 48m | 19m |
| 544 | Liebherr LTM 1080 | 80tn | 48m | 19m | |
| 536 | Liebherr LTM 1070-4.1 | 70tn | 50m | 16m | |
| 528 | Liebherr LTM 1060/2 | (todo terreno, rápida) | 60tn | 42m | 17m |
| 534 | Liebherr LTM 1060/2 | (todo terreno, rápida) | 60tn | 42m | 17m |
| 532 | Demag AC 155 | (todo terreno, rápida) | 55tn | 32m | 17m |
| 515 | Lorain 110 A | (todo terreno) | 7,5tn | 15m |


